| CROYDON & DISTRICTS VOLLEYBALL ASSOCIATION | ||||||||||||||
| Croydon Volleyball | ||||||||||||||
| Section 2 | ||||||||||||||
| Tuesday | Date: | 28-Aug-10 | ||||||||||||
| Games | Sets | Points | Percentages | P'ship | ||||||||||
| Team Name | P | W | L | D | t | X | F | A | F | A | Sets | Points | Points | |
| 1 | Manhatters 5 | 6 | 5 | 0 | 1 | 0 | 0 | 11 | 3 | 352 | 291 | 78.6 | 121.0 | 11 |
| 2 | Mad Scramble | 6 | 5 | 0 | 1 | 0 | 0 | 11 | 3 | 357 | 309 | 78.6 | 115.5 | 11 |
| 3 | Phantoms | 6 | 4 | 2 | 0 | 0 | 0 | 13 | 5 | 427 | 364 | 72.2 | 117.3 | 8 |
| 4 | Manhatters 2 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 7 | 323 | 255 | 53.3 | 126.7 | 8 |
| 5 | Fubar | 6 | 4 | 2 | 0 | 0 | -1 | 7 | 8 | 336 | 337 | 46.7 | 99.7 | 7 |
| 6 | Get Serious | 6 | 3 | 3 | 0 | 0 | 0 | 7 | 8 | 343 | 340 | 46.7 | 100.9 | 6 |
| 7 | Barkers | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 202 | 213 | 44.4 | 94.8 | 2 |
| 8 | Manhatters 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 58 | 76 | 0.0 | 76.3 | 2 |
| 9 | Rangers | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 14 | 361 | 451 | 22.2 | 80.0 | 0 |
Croydon Volleyball is a trading name of Croydon & Districts Volleyball Association Inc. A00009486E |
||||||||||||||
For details of a team's results for the season, click on the team name above. |
||||||||||||||
Match Results Round 6 |
Date: 24/08/2010 |
|||||||||||||
| Manhatters 10 lost to Phantoms 0 sets to 3 | ||||||||||||||
| 21-25, 13-25, 24-26 | ||||||||||||||
| Fubar defeated Barkers 2 sets to 1 | ||||||||||||||
| 15-25, 25-20, 19-14 | ||||||||||||||
| Mad Scramble drew with Manhatters 5 1 set to 1 | ||||||||||||||
| 24-26, 27-25, 6-8 | ||||||||||||||
| Manhatters 2 defeated Rangers 2 sets to 1 | ||||||||||||||
| 25-21, 25-18, 20-25 | ||||||||||||||
| Get Serious BYE | ||||||||||||||